| Level | 
		  Base Attack Bonus | 
		  Fort Save | 
		  Ref Save | 
		  Will Save | 
		  Special | 
  
  
  		  | 1 | 
		  +1 | 
		  +2 | 
		  +2 | 
		  +2 | 
		  Resistance to acid 5, cold 5 electricity 5 and fire 5, Spell resistance 10+level, Planetouched spell like ability useable 3 times a day. |   
  
  
  		  | 2 | 
		  +2 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  Natural armor +1, Dex+2, Int+2, Spell like ability Desecrate and Unholy Blight 1/day |   
  
  
  		  | 3 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  Claw and Bite, Con+2, Cha+2, Spell like ability: Poison 3/day |   
  
  
  		  | 4 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  Damage resistance 5/magic, Spell like ability Contagion 1/day |   
  
  
  		  | 5 | 
		  +5 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  >Resistance to acid 10, cold 10 electricity 10 and fire 10, Spell like ability Blasphemy 1/day |   
  
  
  		  | 6 | 
		  +6 | 
		  +5 | 
		  +5 | 
		  +5 | 
		  Dex+2, Int+2, Immunity to poison, Spell like ability: Unholy Aura 3/day |   
  
  
  		  | 7 | 
		  +7 | 
		  +5 | 
		  +5 | 
		  +5 | 
		  Smite good, Spell like ability: Unhallow 1/day, Horrid wilting 1/day |   
  
  
  		  | 8 | 
		  +8 | 
		  +6 | 
		  +6 | 
		  +6 | 
		  Damage resistance 10/magic, counts as half-fiend (for example for other classes or magic items), Spell like ability Summon monster IX (fiends only) 1/day |   
  
  
  		  | 9 | 
		  +9 | 
		  +6 | 
		  +6 | 
		  +6 | 
		  Wings, Spell like ability: Destruction 1/day |   
  
   
   
   		  | Level | 
		  Base Attack Bonus | 
		  Fort Save | 
		  Ref Save | 
		  Will Save | 
		  Special | 
  
  
  		  | 1 | 
		  +1 | 
		  +2 | 
		  +2 | 
		  +2 | 
		   Spell resistance 10+level, Planetouched spell like ability at will. |   
  
  
  		  | 2 | 
		  +2 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  Natural armor +1, Con+2, Wis+2, Cha+2, Spell like ability Protection from evil 3/day, bless 1/day |   
  
  
  		  | 3 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  +3 | 
		  Claw and Bite, Dex+2, Int+2, Spell like ability: Aid 1/day, detect evil 1/day |   
  
  
  		  | 4 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  Damage resistance 5/magic, Spell like ability: Cure serious wounds 1/day, neutralize poison 1/day |   
  
  
  		  | 5 | 
		  +5 | 
		  +4 | 
		  +4 | 
		  +4 | 
		  Resistance to selected energy forms raises to 10, Spell like ability Holy smite 1/day, remove disease 1/day |   
  
  
  		  | 6 | 
		  +6 | 
		  +5 | 
		  +5 | 
		  +5 | 
		  Con+2, Wis +2, Cha+2, Immunity to disease, Spell like ability: Dispel evil 1/day |   
  
  
  		  | 7 | 
		  +7 | 
		  +5 | 
		  +5 | 
		  +5 | 
		  Smite good, Spell like ability: Holy word 1/day, Holy aura 3/day |   
  
  
  		  | 8 | 
		  +8 | 
		  +6 | 
		  +6 | 
		  +6 | 
		  Damage resistance 10/magic, counts as half-fiend (for example for other classes or magic items), Spell like ability: hallow 1/day, Mass charm monster 1/day |   
  
  
  		  | 9 | 
		  +9 | 
		  +6 | 
		  +6 | 
		  +6 | 
		  Wings, Spell like ability: Summon Monster IX (celestials only)1/day, Ressurection 1/day |